I checked the spellings of these names according to the nametags database. I
don't think there are any more errors, but if you find one, please contact me,
the 2008-2009 Webmaster. Do NOT email George Li
about that as he will be responsible for
matters concerning 2009-2010 Louisiana Mu Alpha Theta Convention only. THANK YOU TO ALL COMPETITORS AND SPONSORS!
--Nick Mai
School Events
|
Scrapbook
| Poster
| 1. | McKinley High School |
| 2. | Jesuit High School |
| 3. | Barbe High School |
|
T-Shirt
| Banner
|
Factorial
| 1. | Devika Balachandran | McKinley High School |
| Devin Guillory |
| 2. | Susie Khosravi | Baton Rouge Magnet |
| Corbin Bleu |
| 3. | Lucy Li | Baton Rouge Magnet |
| Viveca Valsaraj |
| |
Area Test
| |
Open History Math
| 1. | Harrison Porobil | Ben Franklin High School |
| 2. | Elise Duhe | Riverside Academy |
| 3. | Carl Harrison | De La Salle High School |
| 4. | Hayley Everett | Mandeville High School |
| 5. | Diana Hotard | Redemptorist High School |
| 6. | Atul Shembekar | Baton Rouge Magnet |
| Open Calculus Applications
| 1. | Susie Khosravi | Baton Rouge Magnet |
| 2. | Josh Ratliff | Mandeville High School |
| 3. | Nicole Copelin | East Jefferson High School |
| 4. | Scott Mayer | St. Paul's School |
| 5. | Devin Guillory | McKinley High School |
| 6. | Andrew Maestri | St. Paul's School |
|
Open Functions
| 1. | Fred Wang | Ben Franklin High School |
| 2. | Steven Liter | Baton Rouge Magnet |
| 3. | Natalie Cooper | Mandeville High School |
| 4. | Paul Nguyen | De La Salle |
| 5. | Nick Moreau | Catholic High School BR |
| 6. | Jay Roberts | Barbe High School |
| 7. | Shang Wu | Ben Franklin High School |
| 8. | Christine Derbins | Mandeville High School |
| 9. | Ryan Hebert | Archbishop Rummel |
| 10. | Richard Tang | Ben Franklin High School |
| | |
| | |
| Open Puzzlements
| 1. | Lucy Li | Baton Rouge Magnet |
| 2. | Alexander Tir | Riverside |
| 3. | Chris Le | Baton Rouge Magnet |
| 4. | Marie Swarzenski | Baton Rouge Magnet |
| 5. | Jae Choi | Baton Rouge Magnet |
| 6. | Jessica Higgins | Fontainebleu High School |
| 7. | Kathrine Vidal | Fontainebleu High School |
| 8. | Robin Bowman | Episcopal High School |
| 9. | Ivan Lafayette | Baton Rouge Magnet |
| 10. | Brian Lam | Grace King High School |
|
Theta Algebra X
| 1. | Megan Aucoin | St. Mary's Dominican |
| 2. | Nicholas Leone | De La Salle High School |
| 3. | Madaline Broussard | Archbishop Chapelle |
| 4. | Johnny Nguyen | Barbe High School |
| 5. | Lane Arcana | Archbishop Rummel |
| 6. | Mary Miller | St. Joseph's Academy |
| 7. | Rebecca Mvula | Ben Franklin High School |
| 8. | Andele Wiggins | St. Joseph's Academy |
| 9. | Marlou de Guzman | Baton Rouge Magnet |
| 10. | Jesse McDavitt | Redemptorist High School |
| Theta Algebra Y
| 1. | Sonia Adtani | Barbe High School |
| 2. | Nathan Glaser | Ben Franklin High School |
| 3. | Garrik Mayweather | McKinley High School |
| 4. | Ming Lu | Brother Martin |
| 5. | Andrew Fath | Archbishop Rummel |
| 6. | Lorena de Guzman | Baton Rouge Magnet |
| 7. | John Monre | Catholic High School - BR |
| 8. | Samantha Tanh | Baton Rouge Magnet |
| 9. | Mitch Arceneaux | Parkview Baptist High School |
| 10. | Nathan Blanchard | Parkview Baptist High School |
|
Theta Geometry
| 1. | Kurt Ristroph | Catholic High School |
| 2. | Yihua Sun | Episcopal High School |
| 3. | Stephen Crosby | Catholic High School |
| 4. | Trac Le | Archbishop Rummel |
| 5. | Nushrah Malik | Mandeville High School |
| 6. | Elizabeth Kukla | Louise McGehee High School |
| 7. | Darey Guo | Jesuit High School |
| 8. | Jeff Sanches | Jesuit High School |
| 9. | Steven Olsen | Catholic High School |
| 10. | Ptere Le | Barbe High School |
|
|
Alpha Advanced Math X
| 1. | Stavros Stratis | Grace King High School |
| 2. | Michael Johnston | St. Paul's School |
| 3. | Omar Abdel-Rahman | Grace King High School |
| 4. | Christopher LaBaure | Archbishop Rummel |
| 5. | Kevin Francioni | Catholic High School BR |
| 6. | Shamit Dua | Ben Franklin High School |
| 7. | Taylor Massan | Cabrini High School |
| 8. | Alexander Levy | St. Paul's School |
| 9. | John Skelton | Jesuit High School |
| 10. | Sydney Wenck | Ben Franklin High School |
| Alpha Advanced Math Y
| 1. | Kate Lynch | Baton Rouge Magnet |
| 2. | Ryan Kinler | Parkview Baptist High School |
| 3. | Mitch Gregory | Catholic High School BR |
| 4. | Elizabeth Owers | Archbishop Chapelle High School |
| 5. | Casey Fitzgerald | Catholic High School BR |
| 6. | Kelley Hines | De La Salle High School |
| 7. | Tonya Williams | Redemptorist High School |
| 8. | Liam Nolan | De La Salle High School |
| | | |
| | | |
|
Alpha Trigonometry
| 1. | Jules Dellinger | Episcopal High School |
| 2. | Shin Shoe | Baton Rouge Magnet |
| 3. | Hillary Johnson | St Joseph's Academy |
| 4. | Hallie Anderson | Episcopal High School |
| 5. | William Hardie | Episcopal High School |
| 6. | Laura Delatin | St. Joseph's Academy |
| 7. | Elizabeth Kiernan | St. Mary's Dominican |
| 8. | Chris Glueck | Jesuit High School |
| 9. | Alhael Mussasat | Episcopal High School |
| 10. | Caroline Reuter | St. Mary's Dominican |
| Alpha Advanced Algebra
| 1. | Mathew Higginbothom | Barbe High School |
| 2. | Jingwel Deng | Grace King High School |
| 3. | Jennifer Tu | Ben Franklin High School |
| 4. | Hannah Sober | Barbe High School |
| 5. | Evan Shea | Jesuit High School |
| 6. | Thomas Wu | Baton Rouge Magnet |
| 7. | Maggie Burcham | Episcopal High School |
| 8. | Juyoung rim | Baton Rouge Magnet |
| 9. | Brian Coe | Archbishop Rummel |
| 10. | Christopher Crosby | Brother Martin High School |
|
Mu A
| 1. | Josh Parnell | Episcopal High School |
| 2. | Laura Johnson | LSMSA |
| 3. | Jennifer Um | Isidore Newman High School |
| 4. | Thomas Credeur | Lafayette High School |
| 5. | Karie Wheat | St. Mary's Dominican High School |
| 6. | Jeffrey Coote | St. Paul's High School |
| 7. | Victor Bankston | LSMSA |
| 8. | Kameron Kilchrist | Lafayette High School |
| 9. | Jacob Desmond | McKinley High School |
| 10. | Sarabrent McCoy | Episcopal High School |
| Mu B
| 1. | Jack Perry | McKinley High School |
| 2. | Christian Bankestier | LSMSA |
| 3. | Mary Moroney | Baton Rouge Magnet |
| 4. | Taylor Hillburn | Jesuit High School |
| 5. | Devika Balachandran | McKinley High School |
| 6. | Jeffrey Wicheres | LSMSA |
| 7. | Michelle Limbaugh | Mandeville High School |
| 8. | Leyla Mocan | Baton Rouge Magnet |
|
Descartes
| |
Theta
| 1. | Matthew Martin | Jesuit High School |
| 2. | Peter Sicard | Catholic High School BR |
| 3. | Ellie Tumminello | St. Joseph's Academy |
| 4. | Haggai Davis | Catholic High School BR |
| Alpha
| 1. | Trang Le | Barbe High School |
| 2. | Brian Carr | Jesuit High School |
| 3. | Ali Siddiqui | Jesuit High School |
| 4. | Russ Guidry | Catholic High School BR |
|
Mu A
| 1. | Kendall Knobloch | St. Joseph's Academy |
| 2. | Malcolm Gilbert | Barbe High School |
| 3. | Kelsey Knobloch | St. Joseph's Academy |
| 4. | Luke Lahaye | Catholic High School BR |
| Mu B
| 1. | Neal Wu | Baton Rouge Magnet |
| 2. | Alphonso Croeze | Episcopal High School |
| 3. | Kevin Chiu | Mandeville High School |
| 4. | Ulises Alvarez | Mandeville High School |
|
Hustle
| |
| 1. | Bobby Burvant | Jesuit High School - Team B |
| | James Burvant |
| | Eric Haydel |
| | Kanwal Matharu |
| 2. | Luke Skywalker | Ben Franklin High School - Team A |
| | Helen Li |
| | Brendan O'Byrne |
| | Serena Bethala |
| 3. | Seashell Robison | Baton Rouge Magnet |
| | Joan Chien |
| | Ervine Cachapero |
| | Paxton Turner |
| 4. | Gisele Calderon | St. Joseph's Academy - Team A |
| | Caroline Morganti |
| | Aimee St. Cyr |
| | Taylor Turner |
|
Gemini
| |
Theta
| 1. | Jesuit High School |
| 2. | Episcopal High School |
| 3. | Ben Franklin High School - Team A |
| 4. | Ben Franklin High School - Team B |
| Alpha
| 1. | Jesuit High School |
| 2. | St. Mary's Dominican High School - Team A |
| 3. | St. Joseph's Academy - Team A |
| 4. | Fontainebleu High School - Team A |
|
Mu A
| 1. | Baton Rouge Magnet - Team A |
| 2. | <Unknown> |
| 3. | Grace King B |
| 4. | St. Mary's Dominican |
| Mu B
| 1. | LSMSA |
| 2. | Jesuit High School |
|
Ciphering/Math Bowl
| |
Theta
| 1. | Zachary Freeman | Catholic High School BR |
| | Eric Rohli |
| | Chris Sloas |
| | David Steward |
| 2. | Bobby Butera | Jesuit High School |
| | Daniel Cooper |
| | Nick Johnson |
| | Austin Hartley |
| 3. | Kim Nguyen | Baton Rouge Magnet |
| | Heather Dang |
| | Hanif Soysal |
| | Theresa Pham |
| 4. | Sabrina Stansberry | St. Joseph's Academy |
| | Samantha Guidry |
| | Claire Karam |
| | Mary Miller |
| Alpha
| 1. | Mandeville High School |
| |
| |
| |
| 2. | Catholic High School BR |
| |
| |
| |
| 3. | Brother Martin |
| |
| |
| |
| 4. | Ben Franklin High School |
| |
| |
| |
|
Mu A
| 1. | Andrew Stewart | Catholic High School BR |
| | Andre Wiggins |
| | Mark Rolfson |
| | Ben Silverberg |
| 2. | Yue Sha | Baton Rouge Magnet |
| | Stephen Wu |
| | Chris Cochran |
| | Thomas Yang |
| 3. | Bryan Rozycki | St. Paul's School |
| | Daniel Schaumer |
| | Jared Coe |
| | Christian Cheney |
| 4. | Anisha Devar | St. Mary's Dominican High School |
| | Kathryn Lee |
| | Sara Jacob |
| | Allison Hellmen |
| Mu B
| 1. | Tony Tzeng | Lafayette High School |
| | Nickie Mai |
| | Bai Ren |
| | Kevvy Wevvy |
| 2. | Rebecca Chen | Ben Franklin High School |
| | Weining White |
| | Dan Johnson |
| | Danny Zhang |
| 3. | Stephanie Wang | Baton Rouge Magnet |
| | Raymond Jeong |
| | Jane Zhang |
| | Delong Jesus Meng |
| 4. | Stephen Morritt | Jesuit High School |
| | Martin Planche |
| | Danny Flitzpatrick |
| | Jande Boisblanc |
|
Top Cipherers
| Theta: | Daniel Cooper | Jesuit High School |
| Alpha: | Shin Shoe | Baton Rouge Magnet |
| Mu A: | Josh Parnell | Episcopal High School |
| Mu B: | Stephen Wang | Baton Rouge Magnet |
| |
Individual
| |
Theta
| 1. | Damiel Cooper | Jesuit High School |
| 2. | Matthew Martin | Jesuit High School |
| 3. | Hanif Soysal | Baton Rouge Magnet |
| 4. | James Burvant | Jesuit High School |
| 5. | Chris Sloas | Catholic High School BR |
| 6. | John Moore | Catholic High School BR |
| 7. | Zachary Freeman | Catholic High School BR |
| 8. | Caroline Morganti | St. Joseph's Academy |
| 9. | Peter Sicard | Catholic High School BR |
| 10. | Nick Johnson | Jesuit High School |
| Alpha
| 1. | Nathan Bush | Catholic High School BR |
| 2. | Nick Moreau | Catholic High School BR |
| 3. | Casey Fitzgerald | Catholic High School BR |
| 4. | Chris Focht | Catholic High School BR |
| 5. | Helen Li | Ben Franklin High School |
| 6. | Russ Guidry | Catholic High School BR |
| 7. | Ray Decuir | Catholic High School BR |
| 8. | Paxton Turner | Baton Rouge Magnet |
| 9. | Maggie Burcham | Episcopal High School |
| 10. | Michael Nguyen | Jesuit High School |
|
Mu A
| 1. | Christopher Cochran | Baton Rouge Magnet |
| 2. | Yue Sha | Baton Rouge Magnet |
| 3. | Josh Parnell | Episcopal High School |
| 4. | Thomas Credeur | Lafayette High School |
| 5. | Amy Fei | Lafayette High School |
| 6. | Andrew Stewart | Catholic High School BR |
| 7. | Steven Wu | Baton Rouge Magnet |
| 8. | Mark Rulfsen | Catholic High School BR |
| 9. | Hyungie Sung | Baton Rouge Magnet |
| 10. | Stephanie Yi | Baton Rouge Magnet |
| Mu B
| 1. | Neal Wu | Baton Rouge Magnet |
| 2. | Alfonso Croese | Episcopal High School |
| 3. | Tony Tzeng | Lafayette High School |
| 4. | Stephanie Wang | Baton Rouge Magnet |
| 5. | Nickie Mai | Lafayette High School |
| 6. | Raymond Jeong | Baton Rouge Magnet |
| 7. | Dan Johnson | Ben Franklin High School |
| 8. | Daniel Comeaux | Lafayette High School |
| 9. | Jeffery Wicheres | LSMSA |
| 10. | Stephen Merritt | Jesuit High School |
|
Scholarship
| 1. | Delong Meng | Baton Rouge Magnet |
| 2. | Danny Zhang | Ben Franklin High School |
| 3. | Chris Le | Baton Rouge Magnet |
| 4. | Bo Zhang | Baton Rouge Magnet |
| 5. | Ashton Grimball | Baton Rouge Magnet |
| 6. | Seashell Robison | Baton Rouge Magnet |
| 7. | Luke Skywalker | Ben Franklin High School |
| 8. | Adil Yousut | Grace King High School |
| 9. | Devin Guillory | McKinley High School |
| 10. | Nousheen Wahab | Baton Rouge Magnet |
| |
Interschool
| |
Theta (Lower)
| 1. | Jesuit High School |
| 2. | Baton Rouge Magnet |
| 3. | St. Mary's Dominican |
| 4. | Archbishop Rummel |
| Mu/Alpha (Upper)
| 1. | Baton Rouge Magnet |
| 2. | Ben Franklin High School |
| 3. | Episcopal High School |
| 4. | Jesuit High School |
|
|
|
Sweepstakes
| |
Quality
| 1. | Episcopal High School |
| 2. | Mandeville High School |
| 3. | LSMSA |
| Overall
| 1. | Baton Rouge Magnet |
| 2. | Jesuit High School |
| 3. | Ben Franklin High School |
|