School Events
|
Scrapbook
| 1. Barbe | |
| 2. Baton Rouge | |
| 3. St. Joseph's | |
| 4. Benjamin Franklin | |
| 5. Mandeville | |
| 6. Brother Martin | |
| Poster
| 1. Grace King |
| 2. St. Mary's Dominican |
| 3. Lafayette |
|
T-Shirt
| 1.(2-WAY TIE) Cabrini | |
| 1.(2-WAY TIE) Baton Rouge | |
| 3. Runnels | |
| 4. Archbishop Chapelle | |
| 5. St. Mary's Dominican | |
| 6. Barbe | |
| 7. Grace King | |
| 8. Fountainebleau | |
| Banner
| 1. Cabrini | |
| 2. St. Mary's Dominican | |
| 3. Benjamin Franklin | |
| 4. Mandeville | |
| 5. Fountainebleau | |
| 6. Archbishop Chapelle | |
|
Factorial
| 1. | McKinley |
| 2. | Mandeville |
| 3. | Riverside |
| |
Area Test
| |
Open History Math
| 1. | Jackson Voggs | Fountainebleau |
| 2. | Katherine Weems | Mandeville |
| 3. | Haleigh West | St. Joseph's Academy |
| 4. | Fancis Vu | Brother Martin |
| 5. | Howard Psi | Baton Rouge Magnet |
| 6. | Nicholas George | Barbe |
| Open Calculus Applications
| 1. | Christopher Haynes | Archbishop Rummel |
| 2. | Jordara Williams | Haynes |
| 3. | Jessica Martinez | Mandeville |
| 4. | Logan Leggett | Runnels |
| 5. | John Bernius | Archbishop Rummel |
| 6. | Ryne Trosclair | Riverside |
|
Open Functions
| 1. | Andrew Layman | Catholic BR |
| 2. | Rob Gates | Catholic BR |
| 3. | Michael Lacombe | Catholic BR |
| 4. | Chris Goodman | Catholic BR |
| 5. | Margarethe McDonald | Baton Rouge Magnet |
| 6. | Majdal Ismail | Runnels |
| 7. | Michelle Limbaugh | Mandeville |
| 8. | Frank Turk | Catholic BR |
| 9. | Andrew Gahagan | Catholic BR |
| 10. | Hira Khan | McKinley |
| | |
| | |
| Open Puzzlements
| 1. | Jacqueline Johnson | Cabrini |
| 2. | John James | Chalmette |
| 3. | Mary Silva | Cabrini |
| 4. | Kaitlin Farmer | Lafayette |
| 5. | Alex Tir | Riverside |
| 6. | Ryan Harlan | St. Paul's |
| 7. | Breanna Todaro | East Jefferson |
| 8. | Andrew Chang | Benjamin Franklin |
| 9. | Hannah Sober | Barbe |
| 10. | Nadia Khansa | Lafayette |
|
Theta Algebra X
| 1. | Corinne Duplantis | St. Mary's Dominican |
| 2. | Andrew Mullet | St. Paul's |
| 3. | Shoham Das | Haynes |
| 4. | Maisie O'Quinn | Louis S. McGehee |
| 5. | Erin Fell | St. Mary's Dominican |
| 6. | Austin Frosch | St. Paul's |
| 7. | Kevin McNeill | Fountainebleau |
| 8. | Leo Park | Baton Rouge Magnet |
| 9. | Catherine Bailey | St. Mary's Dominican |
| 10. | April Miguez | St. Mary's Dominican |
| Theta Algebra Y
| 1. | Ikechi Akuiobi | Baton Rouge Magnet |
| 2. | Christian Nguyen | Benjamin Franklin |
| 3. | Sonia Azad | Baton Rouge Magnet |
| 4. | Michelle Recto | St. Mary's Dominican |
| 5. | Chris Sammons | Jesuit |
| 6. | Nicole Delesdernier | St. Mary's
Dominican |
| 7. | Hannah Knight | St. Joseph's |
| 8. | Kaylyn Blosser | St. Mary's Dominican |
| 9. | Lauren Westholz | St. Mary's Dominican |
| 10. | Bradford LaVergne | Catholic BR |
|
Theta Geometry
| 1. | Katie Henning | Barbe |
| 2. | Eric Le | Haynes |
| 3. | Adam Lapucha | Lafayette |
| 4. | Andre Darbonne | Lafayette |
| 5. | Kevin Yokum | Jesuit |
| 6. | Matthew Johnson | Barbe |
| 7. | Hannah Goodwin | Barbe |
| 8. | Doyoung Yoon | Grace King |
| 9. | Nathan Benton | Fountainebleau |
| 10. | Jenna Miller | Louise S. McGehee |
|
|
Alpha Advanced Math X
| 1. | Peter Sicard | Catholic BR |
| 2. | Mark Morreale | Archbishop Rummel |
| 3. | Benjamin Wiseman | Catholic BR |
| 4. | Ricky Bordelon | Jesuit |
| 5. | Cannon Matthews | Lafayette |
| 6. | Luke Matheny | Catholic BR |
| 7. | Michael Constant | Catholic BR |
| 8. | Scott Brown | Brother Martin |
| 9. | Hannah Grassie | St. Joseph's |
| 10. | Jordan Doi | Catholic BR |
| Alpha Advanced Math Y
| 1. | Elijah Cohen | McKinley |
| 2. | Nathan Kersker | St. Paul's |
| 3. | Uday Toodi | McKinley |
| 4. | Terry Campbell | Archbishop Rummel |
| 5. | Michale LaNasa | Archbishop Rummel |
| 6. | Catarina Buettner | Lafayette |
| 7. | Adriana Lainez | Chalmette |
| | | |
|
Alpha Trigonometry
| 1. | Gill Walker | Catholic BR |
| 2. | Marianne Gosciniak | St. Mary's Dominican |
| 3. | John Campos | Haynes |
| 4. | Nushrah Malik | Mandeville |
| 5. | Matthew Romig | Archbishop Rummel |
| 6. | Thomas Johnson | Lafayette |
| 7. | Nathan Blanchard | Parkview Baptist |
| 8. | Claudine Thien | St. Mary's Dominican |
| 9. | Inderbir Singh | Baton Rouge Magnet |
| 10. | Michelle Rosamond | St. Mary's Dominican |
| Mu A Integration
| 1. | E. J. Hummel | St. Paul's |
| 2. | Juan Amaya | St. Paul's |
| 3. | Alejandro Otero | St. Paul's |
| 4. | Caroline Morganti | St. Joseph's |
| 5. | Ashley Morel | Parkview Baptist |
| 6. | John de St. Germain | Riverside |
| 7. | Austin Jenkins | McKinley |
| 8. | Blake Bergeois | Brother Martin |
|
Mu A Differentials
| 1. | Matthew Higginbotham | Barbe |
| 2. | Charles Weimer | Catholic BR |
| 3. | Allen Huang | Baton Rouge Magnet |
| 4. | Corey LeBlanc | Brother Martin |
| 5. | Michael Johnston | St. Paul's |
| 6. | Russ Guidry | Catholic BR |
| 7. | Katherine Brunner | Barbe |
| 8. | Lynne Chapman | St. Joseph's |
| 9. | Azriel Richardson | McKinley |
| 10. | Tayler Gorman | Archbishop Chapelle |
| Mu B (Area)
| 1. | Richard Tang | Benjamin Franklin |
| 2. | Shelley Reese | Mandeville |
| 3. | Gabrielle Hance | Runnels |
| 4. | Kathryn Williams | Runnels |
| 5. | Rajas Pradhan | Baton Rouge Magnet |
| 6. | DaVel Johnson | Benjamin Franklin |
| 7. | Steven Hollander | Mandeville |
| 8. | Jennifer Tu | Benjamin Franklin |
|
Descartes
| |
Theta
| 1. | Darcy Guo | Jesuit |
| 2. | Luc Nguyen | Benjamin Franklin |
| 3. | Jiating Jiang | Barbe |
| 4. | Xiaohan Chen | Haynes |
| Alpha
| 1. | Haggai Davis | Catholic BR |
| 2. | Lorena de Guzman | Baton Rouge Magnet |
| 3. | Shawn Wesley Skinner | St. Paul's |
| 4. | Caroline Lieux | St. Joseph's |
|
Mu A
| 1. | Trang Le | Barbe |
| 2. | Kate Lynch | Baton Rouge Magnet |
| 3. | Bonnie McLindon | St. Joseph's |
| 4. | Candice Schwartzenburg | St. Joseph's |
| Mu B
| 1. | Ali Siddigri | Jesuit |
| 2. | Geaux Rochelle | Destrehan |
| 3. | Cindy Nguyen | Baton Rouge Magnet |
| 4. | Akanksh Ramanand | Baton Rouge Magnet |
|
Hustle
| |
| 1. | Neal Wu | Baton Rouge Magnet (Team B) |
| | Ervine Cachapero |
| | Rufei Zhou |
| | Sachin Mishra |
| 2. | Eric Haydel | Jesuit |
| | Nick Johnson |
| | Matthew Martin |
| | Jeff Sanches |
| 3. | Helen Li | Ben Franklin |
| | Mirandy Li |
| | Serena Bethala |
| | Allen Zhang |
| 4. | Pazton Turner | Baton Rouge Magnet (Team A) |
| | Stacy Yang |
| | Charlie Nguyen |
| | Lachezar Hristov |
|
Gemini
| |
Theta
| 1. | Peyton Fine | Jesuit |
| | Ben Sketchler |
| 2. | Kevin Ngo | Benjamin Franklin (Team A) |
| | Kevin Wang |
| 3. | Robert Boese | Fountainbleau |
| | Justin Magrath |
| 4. | Sabrina Stansberry | Archbishop Shaw |
| | Samantha Guidry |
| Alpha
| 1. | Hanif Soysaul | Baton Rouge Magnet (Team A) |
| Marlou de Guzman | |
| 2. | Adam Stevens | McKinley (Team A) |
| Michael Taboada | |
| 3. | Emily Barbin | St. Joseph's (Team C) |
| Claire Karam | |
| 4. | Michael Constant | Catholic BR (Team A) |
| Jacob Cotton | |
|
Mu A
| 1. | Paul Le | Grace King (Team A) |
| | Senthil Rajasekaran |
| 2. | Yelyzaveta Pavlyshyna | Haynes |
| | Ridwan Syed |
| 3. | Greg Thompson | Benjamin Franklin (Team A) |
| | Tuan Cao |
| 4. | Lucie Calderon | St. Joseph's (Team B) |
| | Lynne Chapman |
| Mu B
| 1. | George Li | Baton Rouge Magnet (Team B) |
| | David Zhang |
| 2. | Lucy Li | Baton Rouge Magnet (Team A) |
| | Leyla Mocan |
| 3. | Devika Balachandran | McKinley |
| | Jacob Desmond |
| 4. | Judy Wang | Benjamin Franklin |
| | Theresa Cao |
|
Ciphering/Math Bowl
| |
Theta
| 1. | Catholic BR |
| 2. | Benjamin Franklin |
| 3. | Haynes |
| 4. | Archbishop Rummel |
| 5. | Jesuit |
| 6. | Dominican |
| 7. | Baton Rouge Magnet |
| 8. | St. Paul's |
| Alpha
| 1. | Catholic BR |
| 2. | Benjamin Franklin |
| 3. | Jesuit |
| 4. | Baton Rouge Magnet |
| 5. | Dominican |
| 6. | Catholic BR |
| 7. | Archbishop Rummel |
| 8. | Brother Martin |
|
Mu A
| 1. | Catholic BR (Team A) |
| 2. | Baton Rouge Magnet |
| 3. | Catholic BR B (Team B) |
| 4. | Dominican |
| 5. | St. Paul's (Team A) |
| 6. | Brother Martin |
| 7. | Riverside |
| 8. | St. Paul's (Team B) |
| | |
| Mu B
| 1. | Lafayette |
| 2. | Baton Rouge Magnet (Team A) |
| 3. | Mandeville |
| 4. | Baton Rouge Magnet (Team B) |
|
Top Cipherers
| Theta: | Eric Rohli | Catholic BR |
| Alpha: | Douglas Yang | Benjamin Franklin |
| Mu A: | Bob Liang | Baton Rouge Magnet |
| Mu B: | Yue Sha (悦沙) | Baton Rouge Magnet |
| |
Individual
| |
Theta
| 1. | Sahil Patil | Haynes |
| 2. | Andew Mullet | St. Paul's |
| 3. | Ben Sketchler | Jesuit |
| 4. | Kelly Schaubhut | Haynes |
| 5. | Mark Babin | Catholic BR |
| 6. | Jiating Jiang | Barbe |
| 7. | Kurt Ristroph | Catholic BR |
| 8. | Ikechi Akujobi | Baton Rouge Magnet |
| 9. | Peyton Fine | Jesuit |
| 10. | Minh Tran | Benjamin Frnaklin |
| Alpha
| 1. | Daniel Cooper | Jesuit |
| 2. | Douglas Yang | Benjamin Franklin |
| 3. | Hanif Soysal | Baton Rouge Magnet |
| 4. | Christopher Munna | Jesuit |
| 5. | John Moore | Catholic BR |
| 6. | Steven Olsen | Baton Rouge Magnet |
| 7. | Zack Freeman | Catholic BR |
| 8. | Andrew Mire | Catholic BR |
| 9. | David Stewart | Catholic BR |
| 10. | Matthew Martin | Jesuit |
|
Mu A
| 1. | Casey Fritzgerald | Catholic BR |
| 2. | Nathan Bush | Catholic BR |
| 3. | Scott Daigle | Catholic BR |
| 4. | Xin Shu | Baton Rouge Magnet |
| 5. | Ray Decur | Catholic BR |
| 6. | Bob Liang | Baton Rouge Magnet |
| 7. | Russ Guidry | Catholic BR |
| 8. | Steve Spedale | Catholic BR |
| 9. | Paxton Turner | Baton Rouge Magnet |
| 10. | Andrew Layman | Catholic BR |
| Mu B
| 1. | Yue Sha (悦沙) | Baton Rouge Magnet |
| 2. | Thomas Creduer | Lafayette |
| 3. | Jacob Griffin | Mandeville |
| 4. | Alexander Tir | Riverside |
| 5. | Eric Haydel | Jesuit |
| 6. | Stephanie Yi | Baton Rouge Magnet |
| 7. | Thomas Yang | Baton Rouge Magnet |
| 8. | Nathaniel Nichols | Runnels |
| 9. | Ispita Subudhi | Baton Rouge Magnet |
| 10. | Kathryn Williams | Runnels |
|
Scholarship
| 1. | Neal Wu | Baton Rouge Magnet |
| 2. | Uday Nandiyah | Ben Franklin |
| 3. | Devika Balachandran | McKinley |
| 4. | Lucy Li | Baton Rouge Magnet |
| 5. | Taylor Masson | Carini |
| 6. | Margarethe McDonald | Baton Rouge Magnet |
| 7. | Garrick Ranck | Destrehan |
| 8. | Shang Wu | Ben Franklin |
| 9. | Brian Carr | Jesuit |
| 10. | Chad Aubert | Brother Martin |
| |
Interschool
| |
Theta (Lower)
| 1. | Ben Franklin |
| 2. | Catholic BR |
| 3. | Haynes |
| 4. | Fountainbleau |
| Mu/Alpha (Upper)
| 1. | Baton Rouge Magnet |
| 2. | Ben Franklin |
| 3. | Jesuit |
| 4. | Mandeville |
|
|
|
| |
Quality
| 1. | Haynes |
| 2. | Mandeville |
| 3. | McKinley |
| Sweepstakes
| 1. | Baton Rouge Magnet |
| 2. | Ben Franklin |
| 3. | |
|