I checked the spellings of these names according to the nametags database. I don't think there are any more errors, but if you find one, you can contact me with this link. THANK YOU TO ALL COMPETITORS AND SPONSORS!
School Events
|
Scrapbook
| 1. | Baton Rouge Magnet |
| 2. | Barbe High School |
| 3. | St. Joseph's Academy |
| 4. | Grace King High School |
| 5. | McKinley High School |
| 6. | L.S.M.S.A. |
| Poster
| 1. | Barbe High School |
| 2. | Ben Franklin High School |
| 3. | McKinley High School |
|
T-Shirt
| 1. | McKinley High School |
| 2. | Mandeville High School |
| 3. | Brother Martin High School |
| Banner
| 1. | McKinley High School |
| 2. | Cabrini High School |
| 3. | Ben Franklin High School |
|
Factorial
| 1. | Jordan Martin | Riverside Academy |
| Alex Tir |
| 2. | Devika Balachandran | McKinley High School |
| Van Vo |
| 3. | Danny Zhang | Ben Franklin High School A |
| Amery Marinet |
| |
Area Test
| |
Open History Math
| 1. | Cathy Zhang | Baton Rouge Magnet |
| 2. | Rachel Waldroup | Barbe High School |
| 3. | Charlie Borenstein | Ben Franklin High School |
| 4. | Casey Tsai | McKinley High School |
| 5. | Schin Ahuja | Baton Rouge Magnet |
| 6. | Erik Fabacher | Mandeville High School |
| Open Calculus Applications
| 1. | Ajay Menon | Baton Rouge Magnet |
| 2. | Peter Morreale | Archbishop Rummel |
| 3. | Leann Lomongo | Chapelle High School |
| 4. | Tyler Richmond | Mandeville High School |
| 5. | Caitlin Swan | Mandeville High School |
| 6. | Kristen Rouge | Riverside Academy |
|
Open Functions
| 1. | Jane Zhang | Baton Rouge Magnet |
| 2. | Weining Bai | Ben Franklin High School |
| 3. | Gary Kelly | Fontainebleu High School |
| 4. | Allie Roberts | L.S.M.S.A. |
| 5. | Bradley St. Angelo | Mandeville High School |
| 6. | Ben Silverburg | Catholic High School - BR |
| 7. | Keshav Kekruja | Ben Franklin High School |
| 8. | Farinaz Khan | Baton Rouge Magnet |
| | |
| | |
| Open Puzzlements
| 1. | Andy Nguyen | Baton Rouge Magnet |
| 2. | Kyle Daroca | Mandeville High School |
| 3. | Philip Mcpeek | Lafayette High School |
| 4. | Kevin Olson | Grace King High School |
| 5. | Jason Baxter | Jesuit High School |
| 6. | Susan Reich | Mandeville High School |
| 7. | Robin Bowman | Episcopal High School |
| 8. | Alex Tir | Riverside Academy |
| 9. | Van Vo | McKinley High School |
| 10. | Joe Wanko | Fontainebleu High School |
|
Theta Algebra X
| 1. | Senthil Rajasekaran | Grace King High School |
| 2. | Micheale LaCombe | Catholic High School - BR |
| 3. | Thomas Credeur | Lafayette High School |
| 4. | Alexander Levy | St. Paul's High School |
| 5. | Tran Le | Barbe High School |
| 6. | Thuy-Mai Nguyen | Ben Franklin High School |
| 7. | Aimee Chaumont | St. Mary's Dominican High School |
| 8. | Michelle Ngo | Ben Franklin High School |
| 9. | Rose Daunis | St. Mary's Dominican High School |
| 10. | Luci Calderon | St. Joseph's Academy |
| Theta Algebra Y
| 1. | Blake Bourgeois | Brother Martin High School |
| 2. | Mike Kilmeier | Baton Rouge Magnet |
| 3. | Lisa Jin | Baton Rouge Magnet |
| 4. | Paige Traith | St. Mary's Dominican High School |
| 5. | Martha Babbitt | St. Mary's Dominican High School |
| 6. | Nanda Ramanujam | Baton Rouge Magnet |
| 7. | Chad Aubert | Catholic High School - BR |
| 8. | Michael Johnson | St. Paul's High School |
| 9. | Anthony Martin | Brother Martin High School |
| 10. | Lindsey Desselle | Achbishop Chapelle |
|
Theta Geometry
| 1. | Marlou de Guzman | Baton Rouge Magnet |
| 2. | David Stewart | Catholic High School - BR |
| 3. | Anita Rahman | Barbe High School |
| 4. | Mark Morreale | Archbishop Rummel |
| 5. | Ashlyn Champagne | East Jefferson High School |
| 6. | Germaine Crockett | Baton Rouge Magnet |
| 7. | Elise Abshire | St. Joseph's Academy |
| 8. | Jacob Griffin | Mandeville High School |
| 9. | Richard Bordelon | Jesuit High School |
| 10. | Greg Lalonde | Lafayette High School |
|
|
Alpha Advanced Math X
| 1. | Dustin Carlino | Redemptorist High School |
| 2. | Austin Brown | Bolton High School |
| 3. | Paul Nguyen | De La Salle High School |
| 4. | Rachel Ginn | St. Joseph's Academy |
| 5. | Jared Boudreaux | Assumption High School |
| 6. | Nia Miller | Cabrini High School |
| 7. | Eric Orphys | St. Paul's High School |
| 8. | Keeleigh Landry | Parkview Baptist High School |
| 9. | Kelly Allison | Cabrini High School |
| 10. | Katherine Barnett | Bolton High School |
| Alpha Advanced Math Y
| 1. | Renee Fogarty | Destrehan High School |
| 2. | Megan Ranck | Destrehan High School |
| 3. | Megan O'Connor | Archbishop Chapelle High School |
| 4. | Alex Parker | Destrehan High School |
| 5. | Adan Weinberg | Destrehan High School |
| 6. | Tate Stumper | Destrehan High School |
| 7. | Tom Kaiser | Baton Rouge Magnet |
| 8. | Isa Lainez | Archbishop Chapelle High School |
| | | |
| | | |
|
Alpha Trigonometry
| 1. | Christopher Cochran | Baton Rouge Magnet |
| 2. | Hope Arnold | St Joseph's Academy |
| 3. | Rachel Voss | Episcopal High School |
| 4. | Melissa LeBlanc | St. Mary's Dominican High School |
| 5. | Nathaniel Nichols | Runnels High School |
| 6. | Gisele Calderon | St. Joseph's Academy |
| 7. | Jonathan Chawla | Ben Franklin High School |
| 8. | Nathan Folse | St. Paul's High School |
| 9. | George Li | Baton Rouge Magnet |
| 10. | William White | Episocopal High School |
| Alpha Advanced Algebra
| 1. | Bryan Rozycki | St. Paul's High School |
| 2. | Sheli Bloemer | Mandeville High School |
| 3. | Kelsey Cage | St. Joseph's Academy |
| 4. | Amy Fei | Lafayette High School |
| 5. | Malcolm Gilbert | Barbe High School |
| 6. | Mitchell Nguyen | Redemptorist High School |
| 7. | Kaylyn Hawkins | Barbe High School |
| 8. | Aaron Lin | Barbe High School |
| 9. | Tianxing Wang | Grace King High School |
| 10. | Andrew Riviere | St. Paul's High School |
|
Mu A
| 1. | Jack Perry | McKinley High School |
| 2. | Daniel Comeaux | Lafayette High School |
| 3. | Chase Rogers | Grace King High School |
| 4. | Stephen Wang | Baton Rouge Magnet |
| 5. | Adam Mandrela | Baton Rouge Magnet |
| 6. | Jordan Martin | Riverside Academy |
| 7. | Andrew Trusty | Parkview Baptist High School |
| 8. | Gregory Dinnell | Jesuit High School |
| 9. | Carter Reese | Mandeville High School |
| 10. | Joe Kylepatrick | Runnels High School |
| Mu B
| 1. | Erica Grilletta | Episcopal High School |
| 2. | Catie Barger | Runnels High School |
| 3. | Jason Drory | Mandeville High School |
| 4. | Rachel Alley | St. Scholastica High School |
| 5. | Mark Correa | Jesuit High School |
| 6. | Rhonna Wu | Baton Rouge Magnet |
|
Descartes
| |
Theta
| 1. | Ali Siddiqui | Jesuit High School |
| 2. | George Rochelle | Destrehan High School |
| 3. | Aimee St. Cyr | St. Joseph's Academy |
| 4. | Melissa McDowell | St. Joseph's Academy |
| 5. | Briam Lam | Grace King High School |
| 6. | Hannah Sober | Barbe High School |
| 7. | Macy Terrebone | Destrehan High School |
| 8. | Matthew Martin | Jesuit High School |
| 9. | Peter Sicard | Catholic High School |
| 10. | Judy Wang | Ben Franklin High School |
| Alpha
| 1. | Kareem Azzam | Grace King High School |
| 2. | Chelsea Klump | Barbe High School |
| 3. | Mohammad Ehson | Grace King High School |
| 4. | Benjamin Green | Jesuit High School |
| 5. | Kendall Knobloch | St. Joseph's Academy |
| 6. | Katherine Barnett | Bolton High School |
| 7. | Bijon Banenjee | Grace King High School |
| 8. | Laura Johnson | L.S.M.S.A. |
| 9. | Hang Tran | Ben Franlkin High School |
| 10. | Adam Weinberg | Destrehan High School |
|
Mu A
| 1. | Caitie Miller | Episcopal High School |
| 2. | Darren Jindal | Baton Rouge Magnet |
| 3. | Ashton Grimball | Baton Rouge Magnet |
| 4. | Marshall LaMoyne | Episcopal High School |
| Mu B
| 1. | Tong Chen | Grace King High School |
| 2. | Irene Huang | Episcopal High School |
| 3. | Celia Zhang | Baton Rouge Magnet |
| 4. | Ali Madani | Baton Rouge Magnet |
|
Hustle
| |
| 1. | Samuel Bienvenue | Jesuit High School - Team A |
| | James Burvant |
| | Leo Falgout |
| | Kanwal Mathuru |
| 2. | Stacy Leee | Ben Franklin High School |
| | Helen Li |
| | Shuchun Wang |
| | Fay Yang |
| 3. | Jared Ferguson | Jesuit High School - Team B |
| | Daniel Fitzpatrick |
| | Ryan Gupta |
| | Chris Munna |
| 4. | Malavika Balachandran | McKinley High School |
| | Michelle Kim |
| | Dana Trahan |
| | Stephanie Yi |
|
Gemini
| |
Theta
| 1. | St. Mary's Dominican High School - Team A |
| 2. | Bolton High School - Team A |
| 3. | Jesuit High School - Team A |
| 4. | Catholic High School - Team B |
| Alpha
| 1. | Jesuit High School - Team A |
| 2. | St. Mary's Dominican High School - Team A |
| 3. | St. Paul's High School |
| 4. | Grace King High School |
|
Mu A
| 1. | Baton Rouge Magnet - Team A |
| 2. | Baton Rouge Magnet - Team B |
| 3. | Fontainebleu High School - Team C |
| 4. | McKinley High School - Team B |
| Mu B
| 1. | Baton Rouge Magnet - Team A |
| 2. | Lafayette High School |
| 3. | Baton Rouge Magnet - Team B |
| 4. | Baton Rouge Magnet - Team C |
|
Ciphering/Math Bowl
| |
Theta
| 1. | Richard Bordelon | Jesuit High School |
| | Bobby Butera |
| | Daniel Cooper |
| | Nicholas Johnson |
| 2. | Senthil Rajasekaran | Grace King High School |
| | Jessica Lin |
| | Alex Foerstner |
| | Victor Bankson |
| 3. | Thersa Cao | Ben Franklin High School |
| | Andrew Chang |
| | Uday Nandipati |
| | Sydney Wenck |
| 4. | Nathan Bush | Catholic High School - BR |
| | Stephen Spedale |
| | Chris Focht |
| | Scott Daigle |
| Alpha
| 1. | Luke Robinson | Ben Franklin High School |
| | Mobalaji Williams |
| | Shang Wu |
| | Richard Tong |
| 2. | Chuquing He | Grace King High School |
| | Peter Le |
| | Austin Li |
| | Adil Yousuf |
| 3. | Stephen Merritt | Jesuit High School |
| | Leon Flettrich |
| | Taylor Hillburn |
| | Marin Plauche |
| 4. | Sara Jacob | St. Mary's Dominican High School |
| | Allison Hellmers |
| | Kathryn Lee |
| | Lauren Tagorda |
|
Mu A
| 1. | Delong Meng | Baton Rouge Magnet |
| | Raymond Jeong |
| | Shela Bella |
| | Mary Maroney |
| 2. | Michael Seay | Brother Martin High School |
| | Daniel Nguyen |
| | Ian O'Cain |
| | Nick Cusimano |
| 3. | Alphonso Croeze | Episcopal High School |
| | Carl Sabottke |
| | Naihai Mussarat |
| | Haley Johnson |
| 4. | Erika Eisgaard | St. Mary's Dominican High School |
| | Elizabeth Gosciniak |
| | Katie Harris |
| | Amanda Steen |
| Mu B
| 1. | Neal Wu | Baton Rouge Magnet |
| | Granton Jindal |
| | Xinmei Guo |
| | Kapanee Gunasingha |
| 2. | Jo-Ann Deasis | L.S.M.S.A. |
| | Steven Green |
| | Mary Catherine Roberts |
| | Katherine Johnson |
| 3. | Rebecca Chen | Ben Franklin High School |
| | Dan Johnson |
| | Syam Sathymoorthi |
| | Danny Zhang |
| 4. | Chetan Dargan | Jesuit High School |
| | Nikhil Gopal |
| | Cameron Vitter |
| | John Walsh |
|
Top Cipherers
| Theta: | Daniel Cooper | Jesuit High School |
| Alpha: | Mobalaji Williams | Ben Franklin High School |
| Mu A: | Alphonso Croeze | Episcopal High School |
| Mu B: | Neal Wu | Baton Rouge Magnet |
| |
Individual
| |
Theta
| 1. | Damiel Cooper | Jesuit High School |
| 2. | James Burvant | Jesuit High School |
| 3. | Helen Li | Ben Franklin High School |
| 4. | Jacob Griffin | Mandeville High School |
| 5. | Uday Nandipah | Ben Franklin High School |
| 6. | Stavros Stratis | Grace King High School |
| 7. | Sydney Wenck | Ben Franklin High School |
| 8. | Scott Daigle | Catholic High School - BR |
| 9. | Claire Fitzgerald | St. Mary's Dominican High School |
| 10. | Nathan Bush | Catholic High School - BR |
| 11. | Anthony Martin | Brother Martin High School |
| 12. | Jingwei Deng | Grace King High School |
| 13. | Omar Abdel-Rahman | Grace King High School |
| 14. | Chad Aubert | Catholic High School - BR |
| 15. | Thomas Credeur | Lafayette High School |
| 16. | Bobby Butera | Jesuit High School |
| 17. | E.J. Hummel | St. Paul's High School |
| 18. | David Stewart | Catholic High School - BR |
| 19. | Mike Kulmeier | Baton Rouge Magnet |
| 20. | Blake Bourgeois | Brother Martin High School |
| Alpha
| 1. | Luke Robinson | Ben Franklin High School |
| 2. | Kareem Azzam | Grace King High School |
| 3. | Adil Yousuf | Grace King High School |
| 4. | Brand Delaune | Jesuit High School |
| 5. | Mel Lazo | Barbe High School |
| 6. | Stephen Merrita | Jesuit High School |
| 7. | Lauren Tagorda | St. Mary's Dominican High School |
| 8. | Mabologi Williams | Ben Franklin High School |
| 9. | Hope Arnold | St. Joseph's Academy |
| 10. | Chuqing He | Grace King High School |
| 11. | Adrienne Ball | Mandeville High School |
| 12. | Leon Flettrich | Jesuit High School |
| 13. | Shuchun Wang | Ben Franklin High School |
| 14. | Richard Tang | Ben Franklin High School |
| 15. | Christopher Cochran | Baton Rouge Magnet |
| 16. | Kanwal Matharu | Jesuit High School |
| 17. | Kyle Daroca | Mandeville High School |
| 18. | RAchel Voss | Episcopal High School |
| 19. | Ashley Gregory | St. Mary's Dominican High School |
| 20. | Alexander Tir | Riverside ACademy |
|
Mu A
| 1. | Michael Seay | Brother Martin High School |
| 2. | Delong Meng | Baton Rouge Magnet |
| 3. | Carl Sabottle | Episcopal High School |
| 4. | Ashton Grimball | Baton Rouge Magnet |
| 5. | Marshall LaMoyne | Episcopal High School |
| 6. | Jim Parks | Catholic High School Baton Rouge |
| 7. | Darren Jindal | Baton Rouge Magnet |
| 8. | Alfonso Croeze | Episcopal High School |
| 9. | Stephen Wang | Baton Rouge Magnet |
| 10. | Leyla Mocan | Baton Rouge Magnet |
| Mu B
| 1. | Neal Wu | Baton Rouge Magnet |
| 2. | Catie Barger | Runnels High School |
| 3. | Irene Huang | Episcopal High School |
| 4. | Stephen Green | L.S.M.S.A. |
| 5. | Tony Tzeng | Lafayette High School |
| 6. | Erica Briletta | Episcopal High School |
| 7. | Kevin Olson | Grace King High School |
| 8. | Brian Smoorenburg | Mandeville High School |
| 9. | Angela Chun | Redemptorist High School |
| 10. | Shyam Sathymoorthi | Ben Franklin High School |
|
Scholarship
| 1. | Tong Chen | Grace King High School |
| 2. | Granton Jindal | Baton Rouge Magnet |
| 3. | Venkatesh Thirumal | Lafayette High School |
| 4. | Ali Madani | Baton Rouge Magnet |
| 5. | Leo Falgout | Jesuit High School |
| 6. | Celia Zhang | Baton Rouge Magnet |
| 7. | Andy Nguyen | Baton Rouge Magnet |
| 8. | Wubing Ye | Jesuit High School |
| 9. | Jared Ferguson | Baton Rouge Magnet |
| 10. | Casey Tsai | McKinley High School |
| |
Interschool
| |
Theta (Lower)
| 1. | Jesuit High School |
| 2. | Grace King High School |
| 3. | St. Paul's High School |
| 4. | St. Joseph's Academy |
| Mu/Alpha (Upper)
| 1. | Baton Rouge Magnet |
| 2. | Grace King High School |
| 3. | Episcopal High School |
| 4. | Ben Franklin High School |
|
|
|
Sweepstakes
| |
Quality
| 1. | Bolton High School |
| 2. | Chalmette High School |
| 3. | St. Mary's Dominican High School |
| Overall
| 1. | Baton Rouge Magnet |
| 2. | Jesuit High School |
| 3. | Ben Franklin High School |
|